Free Shipping on all orders over $250.00 | Discount applied at checkout
Free Shipping on all orders over $250.00 | Discount applied at checkout
$39.95
Your little one can explore the magical world of My Little Pony in the Havaianas sandals for kids. Featuring the same super soft rubber soles as the Havaianas thongs but with a twist. These sandals feature a cute pink My little Pony print on a white Havaianas sole with matching glittery rose gold T-Bar straps and an adjustable strap for extra support. The pink Havaianas logo and star embellishment adorned to the strap completes the look.
STYLE: HKFF002
Women
| Brazil (Havaianas) | EU | US | CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thongs | 35/36 | 37/38 | 5 / 6 | 23.4 to 24.6 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37/38 | 39/40 | 7 / 8 | 24.7 to 25.9 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39/40 | 41/42 | 9 / 10 | 26 to 27.3 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41/42 | 43/44 | 11 / 12 | 27.4 to 28.6 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brazil (Havaianas) | EU | US | Sole | Back of band | Front of band | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slides | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33/34 | 35/36 | 3 / 4 | 22.5 to 23 cm | 15 cm | 12 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35/36 | 37/38 | 5 / 6 | 23.4 to 24 cm | 16 cm | 12.5 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37/38 | 39/40 | 7 / 8 | 24.7 to 25.3 cm | 16.5 cm | 13 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39/40 | 41/42 | 9 / 10 | 26 to 26.6 cm | 17 cm | 13 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41/42 | 43/44 | 11 / 12 | 27.4 to 28 cm | 17.5 cm | 13.5 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kids
| Brazil (Havaianas) | EU | US | CM | Age Guide* |
Thongs | 23/24 | 25/26 | 9C | 15.4 to 16.6 cm | 2 to 3 years |
25/26 | 27/28 | 10C | 16.7 to 17.9 cm | 3 to 4 years | |
27/28 | 29/30 | 11C / 12C | 18 to 19.3 cm | 4 to 5 years | |
29/30 | 31/32 | 13C / 1Y | 19.4 - 20.6 cm | 5 to 6 years | |
31/32 | 33/34 | 2Y | 20.7 to 21.9 cm | 6 to 7 years | |
33/34 | 35/36 | 3Y / 4Y | 22 to 23.3 cm | 8 to 9 years |
Baby
| Brazil (Havaianas) | EU | US | CM | Age Guide* |
Thongs | 17/18 | 19/20 | 4C | 11.4 to 12.6 cm | 10 to 14 months |
19 | 21 | 5C | 12.7 to 13.3 cm | 14 to 16 months | |
20 | 22 | 6C | 13.4 to 13.9 cm | 16 to 18 months | |
21 | 23 | 7C | 14 to 14.6 cm | 18 to 21 months | |
22 | 24 | 8C | 14.7 to 15.3 cm | 21 to 24 months | |
23/24 | 25/26 | 9C | 15.4 to 16.6 cm | 2 to 2.5 years | |
25/26 | 27/28 | 10C | 16.7 to 17.9 cm | 2.5 to 3 years |
Sign up to get the latest on sales, new releases and more …