Free Standard Shipping On All Orders Over $250.00
Free Standard Shipping On All Orders Over $250.00
$39.99
Get your little one summer ready with Florence, the comfiest summer sandal for little feet. These funky sandals are great for days at the park or the beach, with their super lightweight construction and flexible sole designed for active play. With a range of bright colours and print designs to choose from, there's a pair of Florence to suit every kid.
Please use this chart as a guide only. Sizes are approximate.
KIDS' SIZING:
US (Kids) | 08.5 | 09.5 | 010.5 | 011.5 | 012.5 | 013.5 | 1.5 | 2.5 | 3.5 | 5 | 6 | 7 | 8 | 9 |
UK (Kids) | 08 | 09 | 010 | 011 | 012 | 013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
EU | 25.5 | 26.5 | 28 | 29 | 30.5 | 32 | 33 | 34.5 | 35.5 | 37 | 38 | 39.5 | 40.5 | 42 |
CM | 15.2 | 16.1 | 16.9 | 17.8 | 18.6 | 19.5 | 20.3 | 21.2 | 22 | 22.9 | 23.7 | 24.6 | 25.4 | 26.2 |
WOMEN'S SIZING:
US | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
EU | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 41 | 41.5 | 42 |
CM | 22.1 | 22.5 | 22.9 | 23.3 | 23.7 | 24.1 | 24.6 | 25 | 25.4 | 25.8 | 26.3 |
MEN'S SIZING:
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
EU | 39.5 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 |
CM | 24.6 | 25 | 25.4 | 25.8 | 26.3 | 26.7 | 27.2 | 27.6 | 28 | 28.5 | 28.9 | 29.8 |
Sign up to get the latest on sales, new releases and more …
Get your little one summer ready with Florence, the comfiest summer sandal for little feet. These funky sandals are great for days at the park or the beach, with their super lightweight construction and flexible sole designed for active play. With a range of bright colours and print designs to choose from, there's a pair of Florence to suit every kid.
Please use this chart as a guide only. Sizes are approximate.
KIDS' SIZING:
US (Kids) | 08.5 | 09.5 | 010.5 | 011.5 | 012.5 | 013.5 | 1.5 | 2.5 | 3.5 | 5 | 6 | 7 | 8 | 9 |
UK (Kids) | 08 | 09 | 010 | 011 | 012 | 013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
EU | 25.5 | 26.5 | 28 | 29 | 30.5 | 32 | 33 | 34.5 | 35.5 | 37 | 38 | 39.5 | 40.5 | 42 |
CM | 15.2 | 16.1 | 16.9 | 17.8 | 18.6 | 19.5 | 20.3 | 21.2 | 22 | 22.9 | 23.7 | 24.6 | 25.4 | 26.2 |
WOMEN'S SIZING:
US | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
EU | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 41 | 41.5 | 42 |
CM | 22.1 | 22.5 | 22.9 | 23.3 | 23.7 | 24.1 | 24.6 | 25 | 25.4 | 25.8 | 26.3 |
MEN'S SIZING:
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
EU | 39.5 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 |
CM | 24.6 | 25 | 25.4 | 25.8 | 26.3 | 26.7 | 27.2 | 27.6 | 28 | 28.5 | 28.9 | 29.8 |