Free Standard Shipping On All Orders Over $250.00
Free Standard Shipping On All Orders Over $250.00
$159.99
Low maintenance and practical, the Jungle Moc slip on shoe combines style with engineered comfort so you can enjoy every minute of your adventures. Its smooth suede leather upper gives it cool styling, and compression moulded EVA footframe provides cushioning.
STYLE NUMBER: J63787W
Please use this chart as a guide only. Sizes are approximate.
US | CM | EU | UK |
---|---|---|---|
7 | 25 | 40 | 6.5 |
7.5 | 25.5 | 41 | 7 |
8 | 26 | 41.5 | 7.5 |
8.5 | 26.5 | 42 | 8 |
9 | 27 | 43 | 8.5 |
9.5 | 27.5 | 43.5 | 9 |
10 | 28 | 44 | 9.5 |
10.5 | 28.5 | 44.5 | 10 |
11 | 29 | 45 | 10.5 |
11.5 | 29.5 | 46 | 11 |
12 | 30 | 46.5 | 11.5 |
12.5 | 30.5 | 47 | 12 |
13 | 31 | 48 | 12.5 |
14 | 32 | 49 | 13 |
15 | 33 | 50 | 14 |
16 | 34 | 51 | 15 |
17 | 99 | 99 | 99 |
18 | 100 | 100 | 101 |
MERRELLS WOMEN'S SIZING
US | CM | EU | UK |
---|---|---|---|
5 | 22 | 36 | 3 |
6 | 23 | 37 | 4 |
7 | 24 | 38 | 5 |
8 | 25 | 39 | 6 |
9 | 26 | 40 | 7 |
10 | 27 | 41 | 8 |
11 | 28 | 42 | 9 |
US | CM | EU | UK |
---|---|---|---|
5 | 22 | 35 | 2.5 |
5.5 | 22.5 | 35.5 | 3 |
6 | 23 | 36 | 3.5 |
6.5 | 23.5 | 37 | 4 |
7 | 24 | 37.5 | 4.5 |
7.5 | 24.5 | 38 | 5 |
8 | 25 | 38.5 | 5.5 |
8.5 | 25.5 | 39 | 6 |
9 | 26 | 40 | 6.5 |
9.5 | 26.5 | 40.5 | 7 |
10 | 27 | 41 | 7.5 |
10.5 | 27.5 | 42 | 8 |
11 | 28 | 42.5 | 8.5 |
11.5 | 28.5 | 43 | 9 |
Please use this chart as a guide only. Sizes are approximate.
US | CM | EU | UK |
---|---|---|---|
7 | 25 | 40 | 6 |
8 | 26 | 41 | 7 |
9 | 27 | 42 | 8 |
10 | 28 | 43 | 9 |
11 | 29 | 44 | 10 |
12 | 30 | 45 | 11 |
13 | 31 | 46 | 12 |
14 | 32 | 47 | 13 |
15 | 33 | 48 | 14 |
16 | 34 | 49 | 15 |
US | CM | EU | UK |
---|---|---|---|
5 | 22 | 36 | 3 |
6 | 23 | 37 | 4 |
7 | 24 | 38 | 5 |
8 | 25 | 39 | 6 |
9 | 26 | 40 | 7 |
10 | 27 | 41 | 8 |
11 | 28 | 42 | 9 |
Sign up to get the latest on sales, new releases and more …
Low maintenance and practical, the Jungle Moc slip on shoe combines style with engineered comfort so you can enjoy every minute of your adventures. Its smooth suede leather upper gives it cool styling, and compression moulded EVA footframe provides cushioning.
STYLE NUMBER: J63787W
Please use this chart as a guide only. Sizes are approximate.
US | CM | EU | UK |
---|---|---|---|
7 | 25 | 40 | 6.5 |
7.5 | 25.5 | 41 | 7 |
8 | 26 | 41.5 | 7.5 |
8.5 | 26.5 | 42 | 8 |
9 | 27 | 43 | 8.5 |
9.5 | 27.5 | 43.5 | 9 |
10 | 28 | 44 | 9.5 |
10.5 | 28.5 | 44.5 | 10 |
11 | 29 | 45 | 10.5 |
11.5 | 29.5 | 46 | 11 |
12 | 30 | 46.5 | 11.5 |
12.5 | 30.5 | 47 | 12 |
13 | 31 | 48 | 12.5 |
14 | 32 | 49 | 13 |
15 | 33 | 50 | 14 |
16 | 34 | 51 | 15 |
17 | 99 | 99 | 99 |
18 | 100 | 100 | 101 |
MERRELLS WOMEN'S SIZING
US | CM | EU | UK |
---|---|---|---|
5 | 22 | 36 | 3 |
6 | 23 | 37 | 4 |
7 | 24 | 38 | 5 |
8 | 25 | 39 | 6 |
9 | 26 | 40 | 7 |
10 | 27 | 41 | 8 |
11 | 28 | 42 | 9 |
US | CM | EU | UK |
---|---|---|---|
5 | 22 | 35 | 2.5 |
5.5 | 22.5 | 35.5 | 3 |
6 | 23 | 36 | 3.5 |
6.5 | 23.5 | 37 | 4 |
7 | 24 | 37.5 | 4.5 |
7.5 | 24.5 | 38 | 5 |
8 | 25 | 38.5 | 5.5 |
8.5 | 25.5 | 39 | 6 |
9 | 26 | 40 | 6.5 |
9.5 | 26.5 | 40.5 | 7 |
10 | 27 | 41 | 7.5 |
10.5 | 27.5 | 42 | 8 |
11 | 28 | 42.5 | 8.5 |
11.5 | 28.5 | 43 | 9 |
Please use this chart as a guide only. Sizes are approximate.
US | CM | EU | UK |
---|---|---|---|
7 | 25 | 40 | 6 |
8 | 26 | 41 | 7 |
9 | 27 | 42 | 8 |
10 | 28 | 43 | 9 |
11 | 29 | 44 | 10 |
12 | 30 | 45 | 11 |
13 | 31 | 46 | 12 |
14 | 32 | 47 | 13 |
15 | 33 | 48 | 14 |
16 | 34 | 49 | 15 |
US | CM | EU | UK |
---|---|---|---|
5 | 22 | 36 | 3 |
6 | 23 | 37 | 4 |
7 | 24 | 38 | 5 |
8 | 25 | 39 | 6 |
9 | 26 | 40 | 7 |
10 | 27 | 41 | 8 |
11 | 28 | 42 | 9 |