Free Standard Shipping On All Orders Over $250.00
Free Standard Shipping On All Orders Over $250.00
$139.99
Stay comfortable and look good all day wearing Skechers Work Relaxed Fit: Squad SR - Myton ESD. This slip-on features a soft knit mesh upper with a slip-resistant and Electric Static Dissipative design, plus a cushioned insole.
STYLE: 200051.BLK
YOU ARE ADDING US SIZING TO YOUR CART.
Skechers understand the importance of providing you with the most enjoyable shopping experience. That's why they've taken the initiative to make things easier for you by offering a handy size converter.
WOMEN'S SIZING:
MENS US | WOMENS US | EU | UK | KIDS | CM |
---|---|---|---|---|---|
- | 5 | 35 | 2 | - | 22 |
- | 5.5 | 35.5 | 2.5 | - | 22.5 |
- | 6 | 36 | 3 | - | 23 |
- | 6.5 | 36.5 | 3.5 | - | 23.5 |
- | 7 | 37 | 4 | - | 24 |
- | 7.5 | 37.5 | 4.5 | - | 24.5 |
- | 8 | 38 | 5 | - | 25 |
- | 8.5 | 38.5 | 5.5 | - | 25.5 |
- | 9 | 39 | 6 | - | 26 |
- | 9.5 | 39.5 | 6.5 | - | 26.5 |
- | 10 | 40 | 7 | - | 27 |
- | 10.5 | 40.5 | 7.5 | - | 27.5 |
- | 11 | 41 | 8 | - | 28 |
MEN'S SIZING:
MENS US | WOMENS US | EU | UK | KIDS | CM |
---|---|---|---|---|---|
6 | - | 38.5 | 5 | - | 24.5 |
7 | - | 39.5 | 6 | - | 25 |
7.5 | - | 40 | 6.5 | - | 25.5 |
8 | - | 41 | 7 | - | 26 |
8.5 | - | 41.5 | 7.5 | - | 26.5 |
9 | - | 42 | 8 | - | 27 |
9.5 | - | 42.5 | 8.5 | - | 27.5 |
10 | - | 43 | 9 | - | 28 |
10.5 | - | 44 | 9.5 | - | 28.5 |
11 | - | 45 | 10 | - | 29 |
11.5 | - | 45.5 | 10.5 | - | 29.5 |
12 | - | 46 | 11 | - | 30 |
12.5 | - | 47 | 11.5 | - | 30.5 |
13 | - | 47.5 | 12 | - | 31 |
14 | - | 48.5 | 13 | - | 31.5 |
15 | - | 50.5 | 14 | - | 32 |
16 | - | 51 | 15 | - | 32.5 |
6.5 | - | 39 | 5.5 | - |
24.5 |
TODDLER + INFANT SIZING:
MENS US | WOMENS US | EU | UK | US | CM |
---|---|---|---|---|---|
- | - | 20.5 | 4 | 5 | 11 |
- | - | 21.5 | 5 | 6 | 12 |
- | - | 22.5 | 6 | 7 | 13 |
- | - | 24 | 7 | 8 | 14 |
- | - | 25.5 | 8 | 9 | 15 |
- | - | 26.5 | 9 | 10 | 16 |
- | - | 27.5 | 10 | 11 | 17 |
- | - | 28.5 | 11 | 12 | 18 |
- | - | 27 | 9.5 | 10.5 | 16.5 |
- | - | 28 | 10.5 | 11.5 | 17.5 |
- | - | 29 | 11.5 | 12.5 | 18.5 |
KIDS' SIZING:
MENS US | WOMENS US | EU | UK | US | CM |
---|---|---|---|---|---|
- | - | 27.5 | 10 | 11 | 17 |
- | - | 28.5 | 11 | 12 | 18 |
- | - | 29 | 11.5 | 12.5 | 18.5 |
- | - | 30 | 12 | 13 | 19 |
- | - | 32 | 13 | 1 | 20 |
- | - | 33.5 | 1 | 2 | 21 |
- | - | 35 | 2 | 3 | 22 |
- | - | 36 | 3 | 4 | 23 |
- | - | 37 | 4 | 5 | 23.5 |
- | - | 38 | 5 | 6 | 24 |
- | - | 39 | 6 | 7 | 25 |
- | - | 33 | 13.5 | 1.5 | 20.5 |
- | - | 34 | 1.5 | 2.5 | 21.5 |
- | - | 35.5 | 2.5 | 3.5 | 22.5 |
- | - | 36.5 | 3.5 | 4.5 | 23.3 |
- | - | 27 | 9.5 | 10.5 | - |
Sign up to get the latest on sales, new releases and more …
Stay comfortable and look good all day wearing Skechers Work Relaxed Fit: Squad SR - Myton ESD. This slip-on features a soft knit mesh upper with a slip-resistant and Electric Static Dissipative design, plus a cushioned insole.
STYLE: 200051.BLK
YOU ARE ADDING US SIZING TO YOUR CART.
Skechers understand the importance of providing you with the most enjoyable shopping experience. That's why they've taken the initiative to make things easier for you by offering a handy size converter.
WOMEN'S SIZING:
MENS US | WOMENS US | EU | UK | KIDS | CM |
---|---|---|---|---|---|
- | 5 | 35 | 2 | - | 22 |
- | 5.5 | 35.5 | 2.5 | - | 22.5 |
- | 6 | 36 | 3 | - | 23 |
- | 6.5 | 36.5 | 3.5 | - | 23.5 |
- | 7 | 37 | 4 | - | 24 |
- | 7.5 | 37.5 | 4.5 | - | 24.5 |
- | 8 | 38 | 5 | - | 25 |
- | 8.5 | 38.5 | 5.5 | - | 25.5 |
- | 9 | 39 | 6 | - | 26 |
- | 9.5 | 39.5 | 6.5 | - | 26.5 |
- | 10 | 40 | 7 | - | 27 |
- | 10.5 | 40.5 | 7.5 | - | 27.5 |
- | 11 | 41 | 8 | - | 28 |
MEN'S SIZING:
MENS US | WOMENS US | EU | UK | KIDS | CM |
---|---|---|---|---|---|
6 | - | 38.5 | 5 | - | 24.5 |
7 | - | 39.5 | 6 | - | 25 |
7.5 | - | 40 | 6.5 | - | 25.5 |
8 | - | 41 | 7 | - | 26 |
8.5 | - | 41.5 | 7.5 | - | 26.5 |
9 | - | 42 | 8 | - | 27 |
9.5 | - | 42.5 | 8.5 | - | 27.5 |
10 | - | 43 | 9 | - | 28 |
10.5 | - | 44 | 9.5 | - | 28.5 |
11 | - | 45 | 10 | - | 29 |
11.5 | - | 45.5 | 10.5 | - | 29.5 |
12 | - | 46 | 11 | - | 30 |
12.5 | - | 47 | 11.5 | - | 30.5 |
13 | - | 47.5 | 12 | - | 31 |
14 | - | 48.5 | 13 | - | 31.5 |
15 | - | 50.5 | 14 | - | 32 |
16 | - | 51 | 15 | - | 32.5 |
6.5 | - | 39 | 5.5 | - |
24.5 |
TODDLER + INFANT SIZING:
MENS US | WOMENS US | EU | UK | US | CM |
---|---|---|---|---|---|
- | - | 20.5 | 4 | 5 | 11 |
- | - | 21.5 | 5 | 6 | 12 |
- | - | 22.5 | 6 | 7 | 13 |
- | - | 24 | 7 | 8 | 14 |
- | - | 25.5 | 8 | 9 | 15 |
- | - | 26.5 | 9 | 10 | 16 |
- | - | 27.5 | 10 | 11 | 17 |
- | - | 28.5 | 11 | 12 | 18 |
- | - | 27 | 9.5 | 10.5 | 16.5 |
- | - | 28 | 10.5 | 11.5 | 17.5 |
- | - | 29 | 11.5 | 12.5 | 18.5 |
KIDS' SIZING:
MENS US | WOMENS US | EU | UK | US | CM |
---|---|---|---|---|---|
- | - | 27.5 | 10 | 11 | 17 |
- | - | 28.5 | 11 | 12 | 18 |
- | - | 29 | 11.5 | 12.5 | 18.5 |
- | - | 30 | 12 | 13 | 19 |
- | - | 32 | 13 | 1 | 20 |
- | - | 33.5 | 1 | 2 | 21 |
- | - | 35 | 2 | 3 | 22 |
- | - | 36 | 3 | 4 | 23 |
- | - | 37 | 4 | 5 | 23.5 |
- | - | 38 | 5 | 6 | 24 |
- | - | 39 | 6 | 7 | 25 |
- | - | 33 | 13.5 | 1.5 | 20.5 |
- | - | 34 | 1.5 | 2.5 | 21.5 |
- | - | 35.5 | 2.5 | 3.5 | 22.5 |
- | - | 36.5 | 3.5 | 4.5 | 23.3 |
- | - | 27 | 9.5 | 10.5 | - |